Completely redesigned both inside and out, the second-generation Mercedes GLC raises the bar even higher in the C-segment of premium SUVs. What is the new star SUV worth compared to its historic German rivals, the Audi Q5 and BMW X3?
In recent years, competition has not only come from Germany. The GLC is also in direct competition with the Jaguar F-Pace and the Alfa Romeo Stelvio. On the other side of the globe, the Lexus NX and the new Mazda CX-60 will also have their say, especially since the two Japanese models were presented a few months ago.
The dimensions
The Mercedes GLC is 4.71 meters long and 1.65 meters high. The proportions of the German SUV translate into a good level of roominess on board (the wheelbase of 2.88 meters is the largest in the category) and excellent loading capacity.
Mercedes GLC
Audi Q5
BMW X3
Apart from the F-Pace which literally crushes the competition in terms of habitability with 793 liters of trunk announced, the GLC is in second position with 600 liters.
| Length | Lenght | Height | Wheelbase | Chest | |
| Mercedes GLC | 4,71 m | 1,89 m | 1,65 m | 2,88 m | 600 liters |
| Audi Q5 | 4,68 m | 1,89 m | 1,66 m | 2,82 m | 520 liters |
| BMW X3 | 4,71 m | 1,90 m | 1,68 m | 2,86 m | 550 liters |
| Jaguar F-Pace | 4,75 m | 1,94 m | 1,66 m | 2,87 m | 793 liters |
| Alfa Romeo Stelvio | 4,69 m | 1,90 m | 1,67 m | 2,82 m | 525 liters |
| Lexus NX | 4,66 m | 1,87 m | 1,64 m | 2,69 m | 520 liters |
| Mazda CX-60 | 4,75 m | 1,89 m | 1,68 m | 2,87 m | 477 liters |
On the inside
On board, the new GLC features up-to-date technologies directly derived from the Mercedes C-Class. he instrumentation screen is in line with most of its rivals.
Jaguar F-Pace
Alfa Romeo Stelvio
The Stelvio, which is one of the oldest in the segment, benefits from the smallest screens. The large 14-inch screen of the new Lexus NX dominates all the others, even if the customer will have to go through the option box. As standard, the screen is more modest with 9.8 inches.
| Digital instrumentation | Infotainment screen | |
| Mercedes GLC | 12.3 inches | 11.9 inches |
| Audi Q5 | 12.3 inches | 10.1 inches |
| BMW X3 | 12.3 inches | 10.25 inches |
| Jaguar F-Pace | 12.3 inches | 11.4 inches |
| Alfa Romeo Stelvio | 7 inches | 8.8 inches |
| Lexus NX | 8 inch | 14 inches |
| Mazda CX-60 | 12.3 inches | 12.3 inches |
Engines
The new Mercedes GLC is only available with electrified micro-hybrid and plug-in hybrid engines. While waiting for the AMG-signed versions (which should be equipped with four-cylinder hybrid engines ranging from 500 to 600 hp), the most powerful version is the 381 hp plug-in hybrid.
The only electric car in the entire segment is the 286 hp iX3 (recently restyled), while the other German rival, the Q5, will soon be entitled to a new generation with new engines. The CX-60’s engine line-up goes a bit against the grain with just one plug-in hybrid variant.
Lexus NX
Mazda CX-60 hybride rechargeable
In terms of power, the Jaguar F-Pace dominates, with a 404 hp PHEV engine and, above all, a powerful 5.0-litre V8 with 550 hp. The Stelvio Quadrifoglio and its 510 hp does not look pale and will also have its say.
| Essence | Diesel | Micro-hybrid gasoline | Diesel micro-hybride | Hybrid | PHEV | Electric | |
| Mercedes GLC | 2.0 204 ch, 2.0 258 ch | 2.0 197 ch | 2.0 313 ch, 2.0 335 ch, 2.0 381 ch | ||||
| Audi Q5 | 2.0 204 ch, 2.0 265 ch, 2.0 299 ch | 2.0 163 ch, 2.0 204 ch, 3.0 286 ch, 3.0 341 ch | 2.0 367 ch | ||||
| BMW X3 | 3.0 510 ch | 2.0 184 ch, 2.0 245 ch, 3.0 360 ch | 2.0 150 ch, 2.0 190 ch, 3.0 249 ch, 3.0 340 ch | 2.0 292 ch | 286 ch | ||
| Jaguar F-Pace | 2.0 250 ch, 5.0 V8 550 ch | 2.0 163 ch, 2.0 204 ch, 3.0 300 ch | 2.0 404 ch | ||||
| Alfa Romeo Stelvio | 2.0 200 ch, 2.0 280 ch, 2.9 510 ch | 2.2 160 ch, 2.2 190 ch, 2.2 210 ch | |||||
| Lexus NX | 2.5 244 ch | 2.5 309 ch | |||||
| Mazda CX-60 | 2.5 328 ch |
The costs
Mercedes has not yet announced the prices of its new model, but one can imagine a slight increase compared to the outgoing generation. The starting price should be slightly above 50,000 euros.
| Grand Prix minimum | Max price | |
| Mercedes GLC | NC | NC |
| Audi Q5 | 54 510 euros | 85 960 euros |
| BMW X3 | 51 750 euros | 111 700 euros |
| Jaguar F-Pace | 72 740 euros | 113 160 euros |
| Alfa Romeo Stelvio | 49 800 euros | 102 900 euros |
| Lexus NX | 53 490 euros | 66 490 euros |
| Mazda CX-60 | NC | NC |





